SEC FILINGS
| FORM TYPE | FORM GROUP | DATE | DOWNLOAD | |||
|---|---|---|---|---|---|---|
| 6-K | Foreign Issuer Reports | 06/09/2026 | html | doc | xls | |
| 6-K | Foreign Issuer Reports | 05/26/2026 | html | doc | xls | |
| 6-K | Foreign Issuer Reports | 05/22/2026 | html | doc | xls | |
| SCHEDULE 13G/A | Other | 05/15/2026 | html | doc | xls | |
| 6-K | Foreign Issuer Reports | 05/01/2026 | html | doc | xls | |
| NT 20-F | Annual Reports | 04/30/2026 | html | doc | xls | |
| 6-K | Foreign Issuer Reports | 03/25/2026 | html | doc | xls | |
| 6-K | Foreign Issuer Reports | 03/20/2026 | html | doc | xls | |
| SCHEDULE 13G | Other | 03/20/2026 | html | doc | xls | |
| 3 | Forms 3, 4, 5 | 03/19/2026 | html | doc | xls | |
| 424B4 | Registration Statements | 03/16/2026 | html | doc | xls | |
| EFFECT | Other | 03/12/2026 | html | doc | xls | |
| CORRESP | Other | 03/11/2026 | html | doc | xls | |
| CORRESP | Other | 03/11/2026 | html | doc | xls | |
| CORRESP | Other | 03/11/2026 | html | doc | xls | |
